« 前 / 81 語中 51~81番目
| 問題 | 解答▲ | 出題数 | 習得度 | 苦手度 |
|---|---|---|---|---|
| 物体 | object | - | - | - |
| 軌道 | orbit | - | - | - |
| 起源 | origin | - | - | - |
| 生じる | originate | - | - | - |
| 近日点(軌道上で太陽に最も近づく点) | perihelion | - | - | - |
| おそらく | probably | - | - | - |
| 放射エネルギー | radiant energy | - | - | - |
| 受け取る | receive | - | - | - |
| 残り | rest | - | - | - |
| (正体などを)明らかにする | reveal | - | - | - |
| 衛星 | satellite | - | - | - |
| 散らばる | scatter | - | - | - |
| 秒 | second | - | - | - |
| 輝く | shine | - | - | - |
| 流れ星 | shooting star | - | - | - |
| 空間 | space | - | - | - |
| 宇宙船 | spacecraft | - | - | - |
| 球状の | spherical | - | - | - |
| 渦巻状の | spiral | - | - | - |
| 星の | stellar | - | - | - |
| 構造 | structure | - | - | - |
| 体系 | system | - | - | - |
| 望遠鏡 | telescope | - | - | - |
| 銀河系(天の川) | the Milky Way | - | - | - |
| ビッグバン理論 | the big bang theory | - | - | - |
| 月 | the moon | - | - | - |
| 太陽系 | the solar system | - | - | - |
| 宇宙 | the universe | - | - | - |
| 潮 | tide | - | - | - |
| ~倍 | time | - | - | - |
| 輪 | wheel | - | - | - |
« 前 / 81 語中 51~81番目