« 前 / 100 語中 51~100番目
問題 | 解答▲ | 出題数 | 習得度 | 苦手度 |
---|---|---|---|---|
Bahrain | Manama | - | - | - |
Lesotho | Maseru | - | - | - |
Belarus | Minsk | - | - | - |
Liberia | Monrovia | - | - | - |
Comoros | Moroni | - | - | - |
Chad | N'Djamena | - | - | - |
Kenya | Nairobi | - | - | - |
Bahamas | Nassau | - | - | - |
India | New Delhi | - | - | - |
Cyprus | Nicosia | - | - | - |
Canada | Ottawa | - | - | - |
Burkina Faso | Ouagadougou | - | - | - |
France | Paris | - | - | - |
Cambodia | Phnom Penh | - | - | - |
Haiti | Port-au-Prince | - | - | - |
Benin | Porto-Novo | - | - | - |
Czech Republic | Prague | - | - | - |
Cabo Verde | Praia | - | - | - |
Kosovo | Pristina | - | - | - |
Ecuador | Quito | - | - | - |
Iceland | Reykjavik | - | - | - |
Latvia | Riga | - | - | - |
Italy | Rome | - | - | - |
Dominica | Roseau | - | - | - |
Antigua and Barbuda | Saint John's | - | - | - |
Costa Rica | San Jose | - | - | - |
El Salvador | San Salvador | - | - | - |
Chile | Santiago | - | - | - |
Dominican Republic | Santo Domingo | - | - | - |
Bosnia and Herzegovina | Sarajevo | - | - | - |
Bulgaria | Sofia | - | - | - |
Kiribati | South Tarawa | - | - | - |
Grenada | St. George's | - | - | - |
Fiji | Suva | - | - | - |
Estonia | Tallinn | - | - | - |
Georgia | Tbilisi | - | - | - |
Honduras | Tegucigalpa | - | - | - |
Iran | Tehran | - | - | - |
Bhutan | Thimphu | - | - | - |
Albania | Tirana | - | - | - |
Japan | Tokyo | - | - | - |
Libya | Tripoli | - | - | - |
Liechtenstein | Vaduz | - | - | - |
Austria | Vienna | - | - | - |
Laos | Vientiane | - | - | - |
Lithuania | Vilnius | - | - | - |
Cote d'Ivoire | Yamoussoukro | - | - | - |
Cameroon | Yaoundé | - | - | - |
Armenia | Yerevan | - | - | - |
Croatia | Zagreb | - | - | - |
« 前 / 100 語中 51~100番目