130 語中 1~50番目 / 次 »
問題 | 解答▲ | 出題数 | 習得度 | 苦手度 |
---|---|---|---|---|
買掛金 | accounts payable-trade | - | - | - |
受取手形及び売掛金 | accounts receivable | - | - | - |
未払金 | accrued amount payable | - | - | - |
未払費用 | accrued expenses | - | - | - |
未収収益 | accrued income | - | - | - |
未収入金 | accrued revenue | - | - | - |
減価償却累計額 | accumulated depreciation | - | - | - |
前渡金 | advances | - | - | - |
前受金 | advances by customers | - | - | - |
修繕引当金 | allowance for repairs | - | - | - |
引当金 | allowances | - | - | - |
償却 | amortization | - | - | - |
社債発行費償却 | amortization of bond issue costs | - | - | - |
利益金処分額 | appropriation of earned surplus | - | - | - |
資産の部 | assets | - | - | - |
前期繰延利益金 | balance brought forward | - | - | - |
貸借対照表 | balance sheet | - | - | - |
次期繰越利益金 | balance to be carried forward | - | - | - |
社債利息 | bond interest expenses | - | - | - |
社債発行費 | bond issue costs | - | - | - |
社債発行差金 | bond issue discount and expenses | - | - | - |
社債 | bonds payable | - | - | - |
役員賞与金 | bonus to directors | - | - | - |
建物 | building | - | - | - |
資本準備金 | capital reserve | - | - | - |
資本金 | capital stock | - | - | - |
現金及び預金 | cash | - | - | - |
破産債権 | claims in bankruptcy | - | - | - |
連結貸借対照表 | consolidated balance sheet | - | - | - |
建設仮勘定 | construction in process | - | - | - |
転換社債 | convertible bonds payable | - | - | - |
売上原価 | cost of sales | - | - | - |
流動資産 | current assets | - | - | - |
繰延資産 | deferred charges | - | - | - |
前受収益 | deferred income | - | - | - |
預り金 | deposits payable | - | - | - |
開発費 | development expenses | - | - | - |
固定資産売却 | disposition of fixed assets | - | - | - |
配当金 | dividends | - | - | - |
受取配当金 | dividends received | - | - | - |
退職給与 | employee retirement benefits | - | - | - |
従業員預り金 | employee saving deposits | - | - | - |
商品期末たな卸高 | ending inventory | - | - | - |
持分法 | equity method | - | - | - |
試験研究費 | experimentation-research expenses | - | - | - |
特別損失 | extraordinary expense | - | - | - |
特別利益 | extraordinary income | - | - | - |
製品 | finished goods | - | - | - |
固定資産 | fixed assets | - | - | - |
固定負債 | fixed liabilities | - | - | - |
130 語中 1~50番目 / 次 »