168 語中 1~50番目 / 次 »
| 問題 | 解答▲ | 出題数 | 習得度 | 苦手度 |
|---|---|---|---|---|
| 司法長官 | Attorney General | - | - | - |
| 前衛 | Avant-garde | - | - | - |
| ベーリング海峡 | Bering Strait | - | - | - |
| 微積分学 | Calculus | - | - | - |
| 消費者物価指数 | Consumer Price Index | - | - | - |
| ケルビン | Kelvin | - | - | - |
| 中石器時代 | Mesolithic Age | - | - | - |
| 新石器時代 | Neolithic Age | - | - | - |
| 旧石器時代 | Paleolithic Age | - | - | - |
| 財務省 | The Treasury | - | - | - |
| 三角法 | Trigonometry | - | - | - |
| 絶対零度 | absolute zero | - | - | - |
| 文化的適応 | acculturation | - | - | - |
| 無罪を宣告する | acquit | - | - | - |
| 足し算 | addition | - | - | - |
| 所属、養子縁組 | affilitation | - | - | - |
| 藻類 | alga | - | - | - |
| アルカリ性度 | alkalinity | - | - | - |
| アメーバ | ameoba | - | - | - |
| 作品集 | anthology | - | - | - |
| 上訴する | appeal | - | - | - |
| 節足動物 | arthropod | - | - | - |
| 斧 | ax | - | - | - |
| 二年生の | biennial | - | - | - |
| 生物分解性の | biodegradable | - | - | - |
| 二足の | bipedal | - | - | - |
| 債券ファンド | bond fund | - | - | - |
| 社債格付け | bond rating | - | - | - |
| 弓矢 | bow and arrow | - | - | - |
| 金管楽器 | brass | - | - | - |
| 雛鳥 | brood | - | - | - |
| 打撲傷 | bruise | - | - | - |
| 筆遣い | brushstroke | - | - | - |
| げっぷをする | burp | - | - | - |
| 不協和音 | cacophony | - | - | - |
| 軟骨 | cartilage | - | - | - |
| 投票する | cast a ballot | - | - | - |
| 当座預金 | checking account | - | - | - |
| 円周 | circumference | - | - | - |
| 寒さ続き | cold spell | - | - | - |
| 凹レンズ | concave lens | - | - | - |
| 協奏曲 | concerto | - | - | - |
| うっ血、充血 | congestion | - | - | - |
| 針葉樹 | coniferous tree | - | - | - |
| 定数 | constant | - | - | - |
| 凸レンズ | convex lens | - | - | - |
| 座標 | coodinate | - | - | - |
| 原価主義 | cost basis | - | - | - |
| けいれん | cramp | - | - | - |
| 甲殻類動物 | crustacean | - | - | - |
168 語中 1~50番目 / 次 »